| 
       
        |  |  | 
 |  | Description |  |  |  
        | 
          
           | 5122 Glenloch Street – Single Family Home for Sal Investor Special! This solid 2-bedroom, 1-bathroom single-family home is already rented for $1,000/month, providing you with instant income from day one. With a practical layout and reliable tenant in place, this property is a hands-off addition to your portfolio. Located in a convenient neighborhood with access to schools, shopping, and transportation, it’s positioned to remain attractive to renters in the long term. NOTE: The property will be sold in AS-IS condition. The buyer is responsible for U&O. |  |  | 
 |  | Room Sizes |  |  |  
        |  |  | 
 |  | Location |  |  |  
        |  |  | 
 |  | Driving Directions |  |  |  
        |  |  | 
 |  
        | 
          | Details |  |  |  
           | 
Architectural Type - Straight ThruParking - Public, On Street
 Flooring - Vinyl, Laminated
 Basement - Brick/Mortar
 Lot Features - Interior
 Exterior Features - Sidewalks, Patio(s), Masonry
 Cooling - Wall Unit, Geothermal
 Heating - Baseboard - Electric, Electric
 Hot Water - Natural Gas
 Sewer - Public Sewer
 Water - Public
 Additional Utilities - Water Available, Sewer Available, Natural Gas Available, Electric Available
 
 |  | 
 |  |  
           |  |  
           |  |  |