| 
       
        |  |  | 
 |  | Description |  |  |  
        | 
          
           | Step inside this thoughtfully designed home in BeachTree Preserve, offering 3 bedrooms, 3 bathrooms, and approximately 1,528 sq. ft. of well-planned living space. The open-concept layout is filled with natural light and showcases modern finishes with a seamless flow between the living, dining, and kitchen areas, perfect for both everyday comfort and easy entertaining. The gourmet kitchen serves as the centerpiece of the home, featuring sleek cabinetry, gleaming countertops, and a spacious layout that effortlessly connects to the main living spaces The primary suite offers a private retreat with its own full bath and spacious closet, while two additional bedrooms provide flexibility for guests, a home office, or hobbies. The beautifully finished basement with more than 1000 sq.ft and a full bath adds valuable space with plenty of potential for gatherings, a gym, hobby area, or additional storage. and enough room for a fourth bedroom. The exterior is complemented by an irrigation system. Total of approx. 2,528 sq ft of finished living space, including 1,528 sq ft above grade and an additional approximately 1,000 sq ft finished lower level. Located in BeachTree Preserve, the area’s most affordable premier coastal community, this home offers low-maintenance living close to both Lewes and Rehoboth Beach. Enjoy community amenities including a dog park, children’s playground, sports court, and pool, all designed for convenience and an active coastal lifestyle. |  |  | 
 |  | Room Sizes |  |  |  
        |  |  | 
 |  | Location |  |  |  
        |  |  | 
 |  | Driving Directions |  |  |  
        |  |  | 
 |  
        | 
          | Details |  |  |  
           | 
Architectural Type - Coastal, Ranch/RamblerGarage(s) - Garage Door Opener
 Basement - Partially Finished, Block, Crawl Space
 Appliances - Range Hood, Oven/Range - Electric, Refrigerator, Dishwasher, Disposal, Microwave, Washer, Dryer, Water Heater, Exhaust Fan
 Exterior Features - Blown-In Insulation, Concrete, Low VOC Insulation, Spray Foam Insulation, Stick Built, Tile, Vinyl Siding
 HOA Frequency - Quarterly
 HOA Fee - $597
 Community Features - Swimming Pool, Dog Park, Common Grounds, Pool - Outdoor, Tot Lots/Playground
 Cooling - Central A/C, Electric
 Heating - Forced Air, Natural Gas
 Hot Water - Tankless
 Sewer - Public Sewer
 Water - Public
 
 |  | 
 |  |  
           |  |  
           |  |  |