Listing Quality Score: 9/30
				  
				  Type: Unknown Type
				  # of Photographs: 18 Photos
				  From
				    To
				    Score
				  Description: 1219 Characters
				  From
				    To
				    Score
				  Directions: 54 Characters
				  From
				    To
				    Score
				  112
				    413
				    4
				  62
				    111
				    3
				  30
				    61
				    2
				  4
				    29
				    1
				  0
				    3
				    0
				  Rooms: 9 Bedrooms → 18 Room Details (minimum)
	Name
	  Length
	  Width
	  Level
	-
	  -
	  -
	-
	  -
	  -
	-
	  -
	  -
	-
	  -
	  -
	-
	  -
	  -
	-
	  -
	  -
	-
	  -
	  -
	-
	  -
	  -
	-
	  -
	  -
	-
	  -
	  -
	-
	  -
	  -
	-
	  -
	  -
	Details
	  Quantity
	  Score
	18 or more 
	   2 
	Rooms Named
	  Less than 18
	   1 
	None
	   0 
	18 or more 
	   2 
	Rooms Measured
	  Less than 18
	   1 
	None
	   0 
	18 or more 
	   2 
	Rooms Leveled
	  Less than 18
	   1 
	None
	   0 
	Financial Information
		Category
		  Value
		  Score
		Condo/HOA Fee
		  N/A
		  0
		Mobile Ground Rent
		  N/A
		  0
		Assessment
		  0
		  -2
		Real Estate Tax
		  11,675
		  0
		Property Parameters
		Category
		  Value
		  Score
		Internal Sqft.
	  6,276
	  0
	Acreage
	  40
	  0
	New Const/Age
	  N/3
	  0