Listing Quality Score: 27/30
				  
				  Type: Single-Family Detached
				  # of Photographs: 55 Photos
				  From
				    To
				    Score
				  50
				    208
				    12
				  39
				    49
				    9
				  31
				    38
				    6
				  23
				    30
				    3
				  0
				    22
				    0
				  Description: 1353 Characters
				  From
				    To
				    Score
				  1725
				    4204
				    8
				  1282
				    1724
				    6
				  923
				    1281
				    4
				  655
				    922
				    2
				  0
				    654
				    0
				  Directions: 105 Characters
				  From
				    To
				    Score
				  112
				    413
				    4
				  62
				    111
				    3
				  30
				    61
				    2
				  4
				    29
				    1
				  0
				    3
				    0
				  Rooms: 4 Bedrooms → 8 Room Details (minimum)
	Name
	  Length
	  Width
	  Level
	Living Room
	  18
	  13
	  M
	Dining Room
	  13
	  9
	  M
	Kitchen
	  15
	  12
	  M
	Family Room
	  20
	  17
	  L
	Laundry
	  12
	  7
	  L
	Half Bath
	  
	  
	  L
	Master Bed
	  16
	  14
	  U
	Bedroom 2
	  12
	  12
	  U
	Bedroom 3
	  12
	  10
	  U
	Bedroom 4
	  11
	  10
	  U
	Primary Bath
	  
	  
	  U
	Bathroom 2
	  
	  
	  U
	Details
	  Quantity
	  Score
	8 or more 
	   2 
	Rooms Named
	  Less than 8
	   1 
	None
	   0 
	8 or more 
	   2 
	Rooms Measured
	  Less than 8
	   1 
	None
	   0 
	8 or more 
	   2 
	Rooms Leveled
	  Less than 8
	   1 
	None
	   0 
	Financial Information
		Category
		  Value
		  Score
		Condo/HOA Fee
		  N/A
		  0
		Mobile Ground Rent
		  N/A
		  0
		Assessment
		  133,430
		  0
		Real Estate Tax
		  6,105
		  0
		Property Parameters
		Category
		  Value
		  Score
		Internal Sqft.
	  1,976
	  0
	Acreage
	  180
	  0
	New Const/Age
	  N/69
	  0