Listing Quality Score: 10/30
				  
				  Type: Single-Family Detached
				  # of Photographs: 32 Photos
				  From
				    To
				    Score
				  50
				    208
				    12
				  39
				    49
				    9
				  31
				    38
				    6
				  23
				    30
				    3
				  0
				    22
				    0
				  Description: 1504 Characters
				  From
				    To
				    Score
				  1725
				    4204
				    8
				  1282
				    1724
				    6
				  923
				    1281
				    4
				  655
				    922
				    2
				  0
				    654
				    0
				  Directions: 1 Characters
				  From
				    To
				    Score
				  112
				    413
				    4
				  62
				    111
				    3
				  30
				    61
				    2
				  4
				    29
				    1
				  0
				    3
				    0
				  Rooms: 3 Bedrooms → 6 Room Details (minimum)
	Name
	  Length
	  Width
	  Level
	-
	  -
	  -
	-
	  -
	  -
	-
	  -
	  -
	KitchenxGranite/Corian Countertops, Kitchen Exhaust Fan, Island, Eat In, Se
	  -
	  -
	  -
	-
	  -
	  -
	-
	  -
	  -
	Master BedxSitting Area, Full Bath
	  -
	  -
	  -
	-
	  -
	  -
	-
	  -
	  -
	-
	  -
	  -
	-
	  -
	  -
	-
	  -
	  -
	Details
	  Quantity
	  Score
	6 or more 
	   2 
	Rooms Named
	  Less than 6
	   1 
	None
	   0 
	6 or more 
	   2 
	Rooms Measured
	  Less than 6
	   1 
	None
	   0 
	6 or more 
	   2 
	Rooms Leveled
	  Less than 6
	   1 
	None
	   0 
	Financial Information
		Category
		  Value
		  Score
		Condo/HOA Fee
		  N/A
		  0
		Mobile Ground Rent
		  N/A
		  0
		Assessment
		  0
		  -2
		Real Estate Tax
		  10,673
		  0
		Property Parameters
		Category
		  Value
		  Score
		Internal Sqft.
	  0
	  -1
	Acreage
	  1,700
	  0
	New Const/Age
	  N/73
	  0
	 
             
							 
							