Listing Quality Score: 4/30
				  
				  Type: Single-Family Detached
				  # of Photographs: 3 Photos
				  From
				    To
				    Score
				  50
				    208
				    12
				  39
				    49
				    9
				  31
				    38
				    6
				  23
				    30
				    3
				  0
				    22
				    0
				  Description: 123 Characters
				  From
				    To
				    Score
				  1724
				    4204
				    8
				  1282
				    1723
				    6
				  923
				    1281
				    4
				  654
				    922
				    2
				  0
				    653
				    0
				  Directions: 109 Characters
				  From
				    To
				    Score
				  112
				    413
				    4
				  62
				    111
				    3
				  30
				    61
				    2
				  4
				    29
				    1
				  0
				    3
				    0
				  Rooms: 2 Bedrooms → 4 Room Details (minimum)
	Name
	  Length
	  Width
	  Level
	Living Room
	  
	  
	  M
	Kitchen
	  
	  
	  M
	-
	  -
	  -
	-
	  -
	  -
	-
	  -
	  -
	-
	  -
	  -
	-
	  -
	  -
	-
	  -
	  -
	-
	  -
	  -
	-
	  -
	  -
	-
	  -
	  -
	-
	  -
	  -
	Details
	  Quantity
	  Score
	4 or more 
	   2 
	Rooms Named
	  Less than 4
	   1 
	None
	   0 
	4 or more 
	   2 
	Rooms Measured
	  Less than 4
	   1 
	None
	   0 
	4 or more 
	   2 
	Rooms Leveled
	  Less than 4
	   1 
	None
	   0 
	Financial Information
		Category
		  Value
		  Score
		Condo/HOA Fee
		  N/A
		  0
		Mobile Ground Rent
		  N/A
		  0
		Assessment
		  15,400
		  0
		Real Estate Tax
		  894
		  0
		Property Parameters
		Category
		  Value
		  Score
		Internal Sqft.
	  0
	  -1
	Acreage
	  1,750
	  0
	New Const/Age
	  N/75
	  0
	 
             
							 
							